<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for spatial nodes</title>
	<atom:link href="http://blog.minst.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.minst.net</link>
	<description>Thoughts of a lost soul</description>
	<lastBuildDate>Tue, 06 Jul 2010 16:00:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Visualizing gps tracks with Processing by stvn</title>
		<link>http://blog.minst.net/2009/12/21/visualizing-gps-tracks-with-processing/comment-page-1#comment-124</link>
		<dc:creator>stvn</dc:creator>
		<pubDate>Tue, 06 Jul 2010 16:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.minst.net/?p=198#comment-124</guid>
		<description>You need to map them to screen coordinates, otherwise they&#039;ll be all huddled closely together within subpixel distance. It shouldn&#039;t be too hard, but the script doesn&#039;t support it out of the box.</description>
		<content:encoded><![CDATA[<p>You need to map them to screen coordinates, otherwise they&#8217;ll be all huddled closely together within subpixel distance. It shouldn&#8217;t be too hard, but the script doesn&#8217;t support it out of the box.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing gps tracks with Processing by Justin</title>
		<link>http://blog.minst.net/2009/12/21/visualizing-gps-tracks-with-processing/comment-page-1#comment-123</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Fri, 07 May 2010 20:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.minst.net/?p=198#comment-123</guid>
		<description>What if I want to remove the projection of the coordinates and just leave them in WGS84? Is it possible to remove the projection file?</description>
		<content:encoded><![CDATA[<p>What if I want to remove the projection of the coordinates and just leave them in WGS84? Is it possible to remove the projection file?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surface glitches by Luis Cabrera</title>
		<link>http://blog.minst.net/2009/02/18/surface-glitches/comment-page-1#comment-119</link>
		<dc:creator>Luis Cabrera</dc:creator>
		<pubDate>Wed, 03 Mar 2010 22:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.minst.net/?p=169#comment-119</guid>
		<description>Hi, I work in the Surface team. Would you mind contacting me offline. I would like to learn more about the way you composed the items -- to see if we can repro these issues and either find some solution for them or give you some guidance on how to resolve them.
Thanks,

Luis Cabrera
Platform Program Manager
Microsoft Surface</description>
		<content:encoded><![CDATA[<p>Hi, I work in the Surface team. Would you mind contacting me offline. I would like to learn more about the way you composed the items &#8212; to see if we can repro these issues and either find some solution for them or give you some guidance on how to resolve them.<br />
Thanks,</p>
<p>Luis Cabrera<br />
Platform Program Manager<br />
Microsoft Surface</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing gps tracks with Processing by Visualizing GPX Tracks &#171; Blog-O-Tron 5000</title>
		<link>http://blog.minst.net/2009/12/21/visualizing-gps-tracks-with-processing/comment-page-1#comment-118</link>
		<dc:creator>Visualizing GPX Tracks &#171; Blog-O-Tron 5000</dc:creator>
		<pubDate>Sun, 07 Feb 2010 15:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.minst.net/?p=198#comment-118</guid>
		<description>[...] information can be found on Steven&#8217;s blog and if you are interested in the project you can find the project [...]</description>
		<content:encoded><![CDATA[<p>[...] information can be found on Steven&#8217;s blog and if you are interested in the project you can find the project [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perceived WCS inaccuracy by Simone Giannecchini</title>
		<link>http://blog.minst.net/2009/12/09/perceived-wcs-inaccuracy/comment-page-1#comment-97</link>
		<dc:creator>Simone Giannecchini</dc:creator>
		<pubDate>Thu, 10 Dec 2009 22:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.minst.net/?p=178#comment-97</guid>
		<description>Results of the investigation are here:

http://jira.codehaus.org/browse/GEOS-3702</description>
		<content:encoded><![CDATA[<p>Results of the investigation are here:</p>
<p><a href="http://jira.codehaus.org/browse/GEOS-3702" rel="nofollow">http://jira.codehaus.org/browse/GEOS-3702</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perceived WCS inaccuracy by Simone Giannecchini</title>
		<link>http://blog.minst.net/2009/12/09/perceived-wcs-inaccuracy/comment-page-1#comment-96</link>
		<dc:creator>Simone Giannecchini</dc:creator>
		<pubDate>Thu, 10 Dec 2009 21:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.minst.net/?p=178#comment-96</guid>
		<description>Started the investigation on the GeoServer side, check the jira report here below: for updates

http://jira.codehaus.org/browse/GEOS-3702</description>
		<content:encoded><![CDATA[<p>Started the investigation on the GeoServer side, check the jira report here below: for updates</p>
<p><a href="http://jira.codehaus.org/browse/GEOS-3702" rel="nofollow">http://jira.codehaus.org/browse/GEOS-3702</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wii-mote readings by Wii-on game - spatial nodes</title>
		<link>http://blog.minst.net/2008/07/18/wii-mote-readings/comment-page-1#comment-90</link>
		<dc:creator>Wii-on game - spatial nodes</dc:creator>
		<pubDate>Fri, 17 Jul 2009 19:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.minst.net/2008/07/18/wii-mote-readings#comment-90</guid>
		<description>[...] dig and to fix the player has to make either a dig or a hammer motion with the Wii-mote. We use the accelerometer to determine if the player is digging/hammering hard enough. He has to do it 4 times and the [...]</description>
		<content:encoded><![CDATA[<p>[...] dig and to fix the player has to make either a dig or a hammer motion with the Wii-mote. We use the accelerometer to determine if the player is digging/hammering hard enough. He has to do it 4 times and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Surface by Johan</title>
		<link>http://blog.minst.net/2009/01/16/microsoft-surface/comment-page-1#comment-84</link>
		<dc:creator>Johan</dc:creator>
		<pubDate>Tue, 20 Jan 2009 09:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.minst.net/?p=147#comment-84</guid>
		<description>When running the default calibration tool with the argument /a (advanced mode) the grid calibration is done automatically for all the camera&#039;s

BTW: only black and white calibration is normally needed. The grid calibration is already done when they ship the device. 

When you have trouble calibrating the surface, don&#039;t forget to reboot!</description>
		<content:encoded><![CDATA[<p>When running the default calibration tool with the argument /a (advanced mode) the grid calibration is done automatically for all the camera&#8217;s</p>
<p>BTW: only black and white calibration is normally needed. The grid calibration is already done when they ship the device. </p>
<p>When you have trouble calibrating the surface, don&#8217;t forget to reboot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OSGeo dances the Tango by stvn</title>
		<link>http://blog.minst.net/2008/12/23/osgeo-dances-the-tango/comment-page-1#comment-82</link>
		<dc:creator>stvn</dc:creator>
		<pubDate>Mon, 05 Jan 2009 10:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.minst.net/2008/12/23/osgeo-dances-the-tango#comment-82</guid>
		<description>Hoi Erni,

Ik heb inderdaad het boek gekregen, ik heb nog wel de ingenieurs van de ziel. Als jullie weer in Nederland zijn, of ik in Nepal geef ik die. Trouwens de rest van de vakantie fotos staan hier: http://www.flickr.com/photos/stvno/sets/72157611387314464/

groet
steven</description>
		<content:encoded><![CDATA[<p>Hoi Erni,</p>
<p>Ik heb inderdaad het boek gekregen, ik heb nog wel de ingenieurs van de ziel. Als jullie weer in Nederland zijn, of ik in Nepal geef ik die. Trouwens de rest van de vakantie fotos staan hier: <a href="http://www.flickr.com/photos/stvno/sets/72157611387314464/" rel="nofollow">http://www.flickr.com/photos/stvno/sets/72157611387314464/</a></p>
<p>groet<br />
steven</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OSGeo dances the Tango by Erni</title>
		<link>http://blog.minst.net/2008/12/23/osgeo-dances-the-tango/comment-page-1#comment-81</link>
		<dc:creator>Erni</dc:creator>
		<pubDate>Mon, 05 Jan 2009 09:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.minst.net/2008/12/23/osgeo-dances-the-tango#comment-81</guid>
		<description>Hi Steven, Mooie website, ik keek even op ggogle of onze blog te vinden was, dat is ie. en vond meteen die van jou, incl. mooie verhalen van jullie bezoek aan Nepal + foto&#039;s.

Groet, Erni

P.s. Had je &#039;The hydrogen economy&#039; nog via Martijn ontvangen?</description>
		<content:encoded><![CDATA[<p>Hi Steven, Mooie website, ik keek even op ggogle of onze blog te vinden was, dat is ie. en vond meteen die van jou, incl. mooie verhalen van jullie bezoek aan Nepal + foto&#8217;s.</p>
<p>Groet, Erni</p>
<p>P.s. Had je &#8216;The hydrogen economy&#8217; nog via Martijn ontvangen?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

